Today’s horse racing tips/selections for Kranji 1 January 2020.
04:30 Stakes 5f 212yds | 7 | Ko Olina | (5/1) |
05:00 Maiden Stakes 4f 214yds | 9 | The Brotherhood | (17/20) |
05:30 Stakes 4f 214yds | 10 | Royal Pavilion | (13/2) |
06:00 Maiden Stakes 4f 214yds | 10 | Scooter | (11/2) |
06:30 Stakes 5f 212yds | 1 | Afalonhro | (7/10) |
07:05 Stakes 5f 212yds | 2 | Make U Famous | (2/1) |
07:35 Stakes 1m 99yds | 5 | Huntsman | (18/5) |
08:05 Stakes 7f 210yds | 3 | Altair | (10/11) |
08:40 Stakes 5f 103yds | 9 | Surpass Natural | (9/4) |
09:15 Stakes 7f 210yds | 3 | Effortless | (2/1) |
09:45 Stakes 4f 214yds | 8 | Well Deserved | (6/1) |
Race times are UK.
Please note that prices, where shown, are confirmed at time of publication and are subject to change. You should check with the relevant provider for current information.
Selections are provided without warranty. While we endeavour to produce tips to a high standard we make no claims regarding success rates or profits. If you choose to bet, please do so responsibly and never risk more than you can afford to lose.