Today’s horse racing tips/selections for Kranji 1 December 2019.
04:55 Stakes 5f 212yds | 3 | Rapid Fire | (SP) |
05:25 Maiden Stakes 4f 214yds | 6 | Ninetysix Warrior | (SP) |
05:55 Stakes 5f 103yds | 2 | I Am Beautiful | (SP) |
06:30 Maiden Stakes 7f 210yds | 2 | Huntsman | (SP) |
07:00 Stakes 5f 103yds | 4 | Jk Formidable | (SP) |
07:30 Stakes 5f 103yds | 3 | Supermax | (SP) |
08:05 Stakes 5f 212yds | 11 | My Money | (SP) |
08:40 Stakes 1m 99yds | 10 | Jk Flash | (SP) |
09:10 Stakes 4f 214yds | 2 | My Dreamliner | (SP) |
09:40 Stakes 5f 103yds | 1 | Chalaza | (SP) |
Race times are UK.
Please note that prices, where shown, are confirmed at time of publication and are subject to change. You should check with the relevant provider for current information.
Selections are provided without warranty. While we endeavour to produce tips to a high standard we make no claims regarding success rates or profits. If you choose to bet, please do so responsibly and never risk more than you can afford to lose.